Professioneel
Watts-ON Light & Energy heeft voor professionele toepassingen een gamma WKK’s klaarstaan. Deze motoren zijn zo gebouwd om een maximum aan restwarmte te recupereren die gebruikt wordt voor sanitair warm water en/of chauffage. De motor genereert intussen uw elektriciteit.
Deze techniek heeft talrijke interessante toepassingen, vele misschien nog ongekend. Wij luisteren naar uw bedrijvigheid en onderzoeken met u de haalbaarheid, gekoppeld aan een ROI-berekening. Terugverdientijden van 2 à 3 jaar zijn realistisch.
Deze WKK’s worden opgedeeld volgens brandstoftype (aardgas, LPG, mazout, pure plantaardige olie of PPO, biogas) en vermogen (4-400 kWe).
Een overzicht:
| Brandstoftype | Elektrisch Vermogen | Thermisch Vermogen |
| Aardgas / LPG | 4 kWe | 8 kWth |
| 6 kWe | 12 kWth | |
| 7,5 kWe | 19 kWth | |
| 12 kWe | 27 kWth | |
| 20 kWe | 41 kWth | |
| 30 kWe | 67 kWth | |
| 48 kWe | 70 kWth | |
| 70 kWe | 102 kWth | |
| 104 kWe | 148 kWth | |
| 140 kWe | 217 kWth | |
| 237 kWe | 327 kWth | |
| 405 kWe | 538 kWth | |
| Stookolie (Mazout, Diesel) | 4 kWe | 8 kWth |
| 7 kWe | 14 kWth | |
| 10 kWe | 22 kWth | |
| 20 kWe | 35 kWth | |
| 25 kWe | 44 kWth | |
| 35 kWe | 56 kWth | |
| 50 kWe | 67 kWth | |
| 75 kWe | 100 kWth | |
| Pure Plantaardige olie (PPO) | 8 kWe | 18 kWth |
| 12 kWe | ||
| 20 kWe | 35 kWth | |
| 25 kWe | 41 kWth | |
| 50 kWe | 67 kWth | |
| 75 kWe | 98 kWth | |
| 150 kWe | 140 kWth | |
| Speciale gassen (biogas) | 10 kWe | 23 kWth |
| 17 kWe | 35 kWth | |
| 25 kWe | 57 kWth | |
| 40 kWe | 70 kWth | |
| 58 kWe | 87 kWth | |
